Booking rates
Ticket prices for early member rates are held at the same price as Congress 2022 - book your place now.
For IBMS and ACB members
Monday = 1/2 day
Tuesday, Wednesday and Thursday = full days
Days | EARLY BOOKING RATE (Book by 30 June) |
Saving on standard rate | STANDARD RATE (From 1 July) |
---|---|---|---|
1 day | £185 | 18% | £225 |
2 days | £350 | 19% | £435 |
3 days | £485 | 18% | £590 |
Monday PM + 1 day | £280 | 17% | £340 |
Monday PM + 2 days | £445 | 19% | £550 |
Monday PM + 3 days | £580 | 18% | £705 |
Monday PM only | £110 | 19% | £135 |
Laboratory Support Staff - 1/2 day (Tues) | £95 | 17% | £115 |
All rates include VAT
For non-IBMS members
Monday = 1/2 day
Tuesday, Wednesday and Thursday = full days
Days | STANDARD RATE |
---|---|
1 day | £260 |
2 days | £515 |
3 days | £685 |
Monday PM + 1 day | £410 |
Monday PM + 2 days | £665 |
Monday PM + 3 days | £835 |
Monday PM only | £180 |
Laboratory Support Staff - 1/2 day | £130 |
All rates include VAT
Retired IBMS members
Monday = 1/2 day
Tuesday, Wednesday and Thursday = full days
Days | STANDARD RATE |
---|---|
1 day | £170 |
2 days | £340 |
3 days | £450 |
Monday PM + 1 day | £260 |
Monday PM + 2 days | £430 |
Monday PM + 3 days | £540 |
Monday PM only | £110 |
Laboratory Support Staff - 1/2 day | £90 |
All rates include VAT

Purchase order bookings
Download and complete the booking form and return with your payment and purchase order number.
Need more help?